
2026 OFFICES UP FOR ELECTION
PRIMARY ELECTION IS SEPTEMBER 15
GENERAL ELECTION IS NOVEMBER 3
This page will be updated throughout the 2026 Election cycle with Candidate information.
The Delaware Department of Elections is the official source for DE voter and elections information.
The information we share below is from the website https://elections.delaware.gov/index.shtml
FEDERAL & DELAWARE STATE OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.

OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
U.S. SENATOR | CHRIS COONS - D | NOT FILED | ||
U.S. CONGRESSMAN | LISA BLUNT-ROCHESTER - D | NOT FILED | ||
DE ATTORNEY GENERAL | KATHY JENNINGS - D | NOT FILED | ||
DE TREASURER | LYDIA YORK -D | NO | ||
DE AUDITOR | COLEEN DAVIS -D | NOT FILED |

DELAWARE SENATE
SUSSEX SENATE OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.

OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
S - SENATE DISTRICT 19 | BRIAN PETTYJOHN - R | NOT FILED | ||
S - SENATE DISTRICT 20 | GERALD HOCKER - R | FILED | GERALD HOCKER |
NEWCASTLE & KENT SENATE OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.
OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
N - SENATE DISTRICT 1 | DANIEL CRUCE - D | NOT FILED | ||
N - SENATE DISTRICT 5 | RAY SEIGFRIED - D | NOT FILED | ||
N - SENATE DISTRICT 7 | SPIROS MANTZAVINOS - D | NOT FILED | ||
N - SENATE DISTRICT 8 | DAVID SOKOLA - D | NOT FILED | ||
N - SENATE DISTRICT 9 | JOHN WALSH - D | NOT FILED | ||
N - SENATE DISTRICT 12 | NICOLE POOR - D | NOT FILED | ||
N - SENATE DISTRICT 13 | MARIE PINKEY - D | NOT FILED | ||
N /K - SENATE DISTRICT 14 | KYRA HOFFNER - D | NOT FILED | MARK PUGH | |
K - SENATE DISTRICT 15 | DAVE LAWSON - R | NO |
DELAWARE HOUSE OF REPRESENTATIVES
ALL DISTRICTS ARE UP FOR ELECTION IN 2026
SUSSEX HOUSE OF REPRESENTATIVES OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.

OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
S - REP DISTRICT 4 | JEFF HILOVSKY - R | NOT FILED | YES | |
S - REP DISTRICT 14 | CLAIRE SNYDER-HALL - D | FILED | YES | |
S - REP DISTRICT 20 | ALONNA BERRY - D | FILED | NIKKI MILLER | YES |
S - REP DISTRICT 35 | JESSE VANDERWENDE - R | NOT FILED | ||
S - REP DISTRICT 36 | BRYAN SHUPE - R | NOT FILED | ||
S - REP DISTRICT 37 | VALERIE JONES GLINTNER - R | NOT FILED | ||
S - REP DISTRICT 38 | RON GRAY - R | NOT FILED | YES | |
S - REP DISTRICT 39 | DANIEL SHORT - R | NOT FILED | ||
S - REP DISTRICT 40 | TIMOTHY DUKES - R | NOT FILED | ||
S - REP DISTRICT 41 | RICH COLLINS - R | NO | DOUGLAS CONAWAY | YES |
NEWCASTLE & KENT HOUSE OF REPRESENTATIVES OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.
OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
N - REP DISTRICT 1 | STEPHANIE BOLDEN - D | FILED | ||
N - REP DISTRICT 2 | NNAMDI CHUKWUOCHA - D | NOT FILED | ||
N - REP DISTRICT 3 | JOSUE ORTEGA - D | NOT FILED | ||
N - REP DISTRICT 5 | KENDRA JOHNSON - D | NOT FILED | ||
N - REP DISTRICT 6 | DEBRA HEFFERMAN - D | NOT FILED | ||
N - DISTRICT 7 | LARRY LAMBERT - D | NOT FILED | ||
N - REP DISTRICT 8 | SHERAE'A MOORE - D | NOT FILED | ||
N - REP DISTRICT 9 | KEVIN HENSLEY - R | NOT FILED | ||
N - REP DISTRICT 10 | MELANIE ROSS LEVIN - D | NOT FILED | ||
K/N - REP DISTRICT 11 | JEFFREY SPIEGELMAN - R | NOT FILED | ||
N - REP DISTRICT 12 | KRISTA GRIFFITH - D | NOT FILED | ||
N - REP DISTRICT 13 | DESHANNA NEAL - D | NOT FILED | ||
N - REP DISTRICT 15 | KAMELA SMITH - D | NOT FILED | ||
N - REP DISTRICT 16 | FRANKLIN COOKE - D | NOT FILED | ||
N - REP DISTRICT 17 | MELISSA MINOR-BROWN - D | NOT FILED | ||
N - REP DISTRICT 18 | SOPHIE PHILLIPS - D | NOT FILED | ||
N - REP DISTRICT 19 | KIMBERLY WILLIAMS - D | NOT FILED | ||
N - REP DISTRICT 21 | FRANK BURNS - D | NOT FILED | ||
N - REP DISTRICT 22 | MICHAEL SMITH - R | NOT FILED | ||
N - REP DISTRICT 23 | MARA GORMAN - D | NOT FILED | ||
N - REP DISTRICT 24 | EDWARD OSIENSKI - D | NOT FILED | ||
N - REP DISTRICT 25 | CYNDIE ROMER - D | NOT FILED | ||
N - REP DISTRICT 26 | MADINAH WILSON-ANTON - D | NOT FILED | ||
N - REP DISTRICT 27 | ERIC MORRISON - D | NOT FILED | ||
K/N - REP DISTRICT 28 | WILLIAM CARSON - D | NOT FILED | ||
K - REP DISTRICT 29 | WILLIAM BUSH - D | NOT FILED | ||
K - REP DISTRICT 30 | SHANNON MORRIS - R | NOT FILED | ||
K - REP DISTRICT 31 | SEAN LYNN - D | NOT FILED | ||
K - REP DISTRICT 32 | KERRI EVELYN HARRIS - D | NOT FILED | ||
K - REP DISTRICT 33 | CHARLES POSTLES, JR - R | NO | MATT BUCHER & MORGAN HUDSON | |
K - REP DISTRICT 34 | LYNDON YEARICK - R | NOT FILED |
SUSSEX COUNTY COUNCIL
AND ADMINISTRATIVE OFFICES
The Delaware Department of Elections is the official source for DE voter and elections information.
For complete information including the list of ALL candidates who have filed: Click HERE to go to the Department of Elections.

OFFICE | INCUMBENT | IS INCUMBENT RUNNING? | 2026 REPUBLICAN CANDIDATE | 2026 CANDIDATE FROM OTHER PARTIES? |
|---|---|---|---|---|
SUSSEX COUNTY COUNCIL DISTRICT 4 | DOUGLAS HUDSON - R | NOT FILED | ||
SUSSEX COUNTY COUNCIL DISTRICT 5 | JOHN RIELEY - R | NOT FILED | ||
RECORDER OF DEEDS | ALEXANDRA REED BAKER - R | NOT FILED | ||
REGISTER OF WILLS | GREGORY FULLER - R | FILED | ||
SHERIFF | ROBERT LEE - R | NOT FILED |
