top of page


2025 MUNICIPAL ELECTIONS
For complete list of 2025 Municipal Elections:
Click HERE to go to the Department of Elections.
Then scroll down to Sussex County.
If your town is not listed, there is no election scheduled for the remainder of 2025.
Town | Election Date |
---|---|
Bridgeville | 03/01/25 |
Millville | 03/01/25 |
Milton | 03/01/25 |
Selbyville | 03/01/25 |
Blades | 04/07/25 |
Ocean View | 04/12/25 |
Seaford | 04/19/25 |
Milford* | 04/26/25 |
Georgetown
| 05/10/25 |
Lewes | 05/10/25 |
Lewes BPW | 05/10/25 |
South Bethany | 05/10/25 |
Laurel | 05/27/25 |
Millsboro | 06/14/25 |
Slaughter Beach | 07/05/25 |
Fenwick Island | 08/02/25 |
Rehoboth Beach | 08/09/25 |
Henlopen Acres | 08/30/25 |
Bethany Beach | 09/06/25 |
Dewey Beach | 09/20/25 |
Delmar | 10/06/25 |
Dagsboro | 12/06/25 |
Notice: This information is provided as a courtesy based on information provided by the municipality to the Delaware Department of Elections. Any questions should be directed to the respective municipal Board of Elections.
bottom of page